Cardiology
Electrosurgery, access management, and cath-lab support files.
Conmed surgical and interventional conversations are organized by the specialty, service model, and documentation burden each care setting carries.
| Specialty | Typical Device Classes | Key Standards and Files |
|---|---|---|
| Cardiology | Electrosurgery, vascular access, cath-lab accessories | UDI-DI, IFU, IEC 60601-1, service report |
| Orthopedics | Arthroscopy, shavers, fixation support, imaging tower | AAMI ST91, ISO 11607 packaging, surgeon preference card |
| Critical Care | Procedure support, powered accessories, monitoring-adjacent devices | IEC 60601-1-2 EMC, PM log, loaner rule |
| Radiology | Interventional room accessories and sterile drape pathways | DICOM-adjacent workflow notes, sterile barrier file |
| Urology | Endoscopic visualization, insufflation, electrosurgical support | IFU, reprocessing protocol, case support escalation |
This matrix is intentionally operational. It helps procurement and clinical leadership ask whether a device can be supported across training, cleaning, service, and audit conditions, rather than judging it only by a feature list.
Start with the care setting, then request the documentation package your committee needs.
Browse Products